GreenVault Bitcoin Treasury Index
©Track and analyze publicly traded companies' Bitcoin treasury holdings with ESG overlay, prioritizing companies using renewable energy, carbon offsets, and sustainable practices.
Last Updated
7/9/2026, 4:23:11 PM
Total BTC
108,684 BTC
Total Value
$12.8B
Avg ESG Score
78.0/100
GreenVault ESG Index (GVI)
50/30/20 ESG methodology • 04:23 PM UTC
BTC Price
$62,753
Aggregate Constituent BTC
108,684
Sum across 10 eligible companies
7-Day Performance
Weekly momentum
30-Day Performance
Monthly trend
Total Index Value
Combined holdings value
Effective Holdings
Diversification metric
Index Methodology
Risk Metrics
Index Health
GreenVault ESG Index
from yesterday
7-Day Performance
Weekly change
90-Day
Period performance
Index Performance
Historical GreenVault ESG Index values, rescaled to ~1,000 base (90 data points)
ESG-Focused Bitcoin Treasury Index
Prioritizes companies with ≥50% renewable energy use in operations and mining
Includes companies with carbon offset programs and verified green initiatives
20% weight allocation based on ESG scores from verified providers (MSCI/Sustainalytics)
Index Constituents
Companies ranked by index weight (50% BTC holdings + 30% market cap + 20% ESG score)
| Rank | Company | Sector | Current Price | Daily Change | BTC Holdings | BTC Value (USD) | Market Cap | BTC % of Assets | ESG Score | Index Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CleanSpark Inc. CLSK | Mining | $15.67 | -0.85 (-5.1%) | 9,381 BTC | $1.1B | $3.5B | 42.0% | 95/100 Excellent | 12.0% |
| 2 | Hut 8 Mining Corp HUT | Mining | $18.92 | +0.76 (+4.2%) | 10,255 BTC | $1.2B | $2.5B | 48.0% | 85/100 Excellent | 11.0% |
| 3 | Riot Platforms, Inc. RIOT | Mining | $12.34 | +0.45 (+3.8%) | 18,959 BTC | $2.2B | $4.5B | 50.0% | 80/100 Excellent | 10.0% |
| 4 | MARA Holdings, Inc. MARA | Mining | $23.15 | +1.05 (+4.7%) | 48,187 BTC | $5.7B | $6.9B | 82.2% High | 75/100 | 9.0% |
| 5 | Galaxy Digital Holdings GLXY | Financial Services | $2.67 | +0.08 (+3.1%) | 14,140 BTC | $1.7B | $9.4B | 19.0% | 70/100 | 8.0% |
| 6 | Bitfarms Limited BITF | Mining | $3.21 | -0.12 (-3.6%) | 803 BTC | $95.0M | $190.0M | 45.0% | 85/100 Excellent | 7.0% |
| 7 | Hive Digital HIVE | Mining | $0.00 | 0.00 (0.0%) | 2,287 BTC | $269.0M | $750.0M | 35.9% | 80/100 Excellent | 6.0% |
| 8 | Cipher Mining CIFR | Mining | $0.00 | 0.00 (0.0%) | 1,730 BTC | $204.0M | $620.0M | 32.9% | 75/100 | 5.0% |
| 9 | Bit Digital, Inc. BTBT | Mining | $0.00 | 0.00 (0.0%) | 741 BTC | $87.0M | $310.0M | 28.1% | 70/100 | 4.0% |
| 10 | Phoenix Digital Assets PHXD | Mining | $0.00 | 0.00 (0.0%) | 2,201 BTC | $259.0M | $580.0M | 44.7% | 65/100 | 3.0% |
Frequently Asked Questions
Important Disclosures
ESG Index Information
This is a hypothetical ESG-focused index for educational and analytical purposes. The GreenVault Bitcoin Treasury Index tracks publicly traded companies with significant Bitcoin treasury holdings and verified ESG initiatives, particularly renewable energy usage.
ESG Data Sources
ESG scores sourced from MSCI, Sustainalytics, and company sustainability reports. Environmental criteria verified through energy usage disclosures and third-party carbon accounting. Quarterly ESG score updates align with rebalancing schedule.
